Filtering Options: Show Offline Servers Show Only Servers With Players
Search:
Status | Game | Location | Server Name | Server IP Address | Game Type | Map | Player Count | Players in Server | |
---|---|---|---|---|---|---|---|---|---|
Online | MOHAA | New Jersey | =|UWS|= Public FreezeTag | 45.79.133.140:12203 | Freeze-Tag | m6l2a | 21/34 | Click to Expand
| |
Online | MOHAA | England | MOHAA Reunited Non-Realism Old Skool TDM | 195.140.213.123:12209 | Team-Match | dm/mohdm1 | 0/28 | ||
Online | MOHAA | England | Grimms FFA | 81.78.127.136:12203 | Free-For-All | dm/mohdm4 | 0/16 | ||
Online | MOHAA | Ile-de-France | =:AnUbIs:= CUSTOM MAPS @ anubis.clan.free.fr | 163.172.51.159:12204 | Free-For-All | dm/fortwreck | 0/32 | ||
Online | MOHAA | Noord-Holland | ***** Death Run Server ***** | www.crazyserver2mods.nl | 20.31.128.148:12204 | = Death Run: Wipeout = | dm/dm_deathrun-wipeout | 0/16 | ||
Online | MOHAA | Texas | MOHAA Snipers League | Dallas Server | 23.29.117.20:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHAA | New York | OpenMoHAA server | 193.38.248.60:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHAA | New Jersey | = UBER MODS v7.978 = [DL @ xNULL / ModDB / GitHub / NexusMods] | 73.10.70.67:12203 | Team-Match UBER | m4l2 | 0/22 | ||
Online | MOHAA | England | =MFC= FFA CUSTOM MAP SNIPER II maps@ mfc.guildtag.com | 185.125.207.131:12243 | Team-Match | dm/dm_streets-a-london | 0/14 | ||
Online | MOHAA | Noord-Holland | ******CrazyServer II MODS****** | 20.31.128.148:12203 | **Capture Prezzies** | obj/obj_team4 | 0/16 | ||
Online | MOHSH | Hauts-de-France | =[[ TOP GUN ]]= | 51.75.25.104:12203 | Countdown | dm/mp_unterseite_dm | 1/61 | Click to Expand
| |
Online | MOHAA | England | [DOGS] {UK} Clan Freezetag TDM | 46.30.12.39:12207 | Freeze-Tag | dm/mohdm1 | 0/40 | ||
Online | MOHAA | England | [DOGS] {UK} Clan Public Server | 46.30.12.39:12203 | Team-Match | dm/mohdm2 | 0/32 | ||
Online | MOHAA | Hamburg | =>S.a.S<= Spielen aus Spass @ Weihnachtsmarkt only @ sas-united.de | 62.104.167.79:12203 | Free-For-All | dm/weihnachtsmarkt | 0/14 | ||
Online | MOHAA | England | MOHAA Reunited Snowball Fight - dl from www.mohaareunited.com | 195.140.213.123:12251 | Free-For-All | m6l3a | 0/28 | ||
Online | MOHAA | England | MOHAA Reunited BOT Server | 195.140.213.123:12202 | FUBAR-BOTS | dm/mohdm2 | 0/28 | ||
Online | MOHAA | Missouri | -<MisFits>- Rifle/sniper server | 108.61.125.119:12203 | Objective-Match | obj/obj_rockbound | 0/32 | ||
Online | MOHSH | California | -=[ORD]=- Company | 129.158.254.148:12203 | Freeze-Tag | dm/weihnachtsmarkt | 0/32 | ||
Online | MOHAA | Hessen | =[ICE]= SERVER custom maps_discord.gg/zaEd2f5X | 217.182.199.4:12206 | Free-For-All | dm/mohdm1 | 2/28 | Click to Expand
| |
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | CLAN ITH | 38.7.218.139:15020 | Objective-Match | obj/obj_morning2 | 0/20 | ||
Online | MOHAA | Mazowieckie | [=BC=] CUSTOM MAPS www.BlackCrackle.pl | 145.239.239.222:12221 | Objective-Match | obj/renan | 0/20 | ||
Online | MOHAA | England | XS2Games.com - Free Servers | 78.129.208.10:12203 | Objective-Match | obj/obj_team1 | 0/32 | ||
Online | MOHSH | Texas | -G-R-D- -RAPID-FIRE-WEAPONS-ANTI-GRAVITY | 23.29.117.21:12203 | Team-Match | obj/obj_team1 | 0/64 | ||
Online | MOHSH | Missouri | -R&R-Stock & Custom Maps/Modded Weapons | 108.61.125.161:12203 | Free-For-All | DM/mohdm6 | 0/20 | ||
Online | MOHAA | Hessen | [ LF ] - Sniper Only|Map Rotation|OBJ Server | 162.19.241.128:12204 | Objective-Match | dm/mohdm2 | 0/30 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] CLAN Wzo | 38.7.218.139:15060 | Objective-Match | obj/stlo | 0/20 | ||
Online | MOHSH | Texas | {BMB}*** BIG MENS BATTLEGROUND *** | 23.29.117.22:12203 | BMBclan FFA ANTI-GRAV | dm/MP_Holland_DM | 0/64 | ||
Online | MOHSH | Illinois | <|N)D(E|>Obj-Rifles-Only | 72.5.195.178:12203 | Objective-Match | obj/obj_team1 | 0/22 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | MOHAA-ARGENTINA_VOLUTE_ON | 45.235.98.53:12204 | Free-For-All | dm/mohdm6 | 0/24 | ||
Online | MOHSH | Texas | {ICCC} Inter Clans Custom Club FFA Fun Server | 68.232.160.119:12203 | Free-For-All | dm/MP_Stadt_DM | 0/16 | ||
Online | MOHSH | Illinois | ((B*O*S)){=CM=}***The bridge only*** | 173.243.124.101:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHSH | New Jersey | Jessie & Girls {3} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 192.223.27.222:12203 | Freeze-Tag-Objective | dm/mohdm3 | 28/32 | Click to Expand
| |
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 01 | Free For All ] | 80.14.33.170:12203 | Free-For-All | dm/mohdm7 | 2/64 | Click to Expand
| |
Online | MOHAA | Region Metropolitana de Santiago | Clan <QS> | PRIVADO LADDER | #1 | 104.234.7.243:12201 | Objective-Match | obj/renan | 0/32 | ||
Online | MOHSH | Texas | <T|F|B> The Forgotten Battalion | www.tfb-clan.jigsy.com | 191.101.30.156:12203 | Liberation | dm/mohdm1 | 0/12 | ||
Online | MOHAA | Zuid-Holland | ##{EGY}## STALINGRAD FFA PUBLIC | 62.194.57.8:12206 | Free-For-All | dm/mohdm6 | 1/25 | Click to Expand
| |
Online | MOHAA | England | Killer205 *All Weapons* | 88.97.75.195:12203 | Free-For-All | dm/mohdm6 | 0/10 | ||
Online | MOHSH | Hauts-de-France | *** HIGH-JUMP GRAVITY | FreeForAll *** BazookaMod [FrenchActiveCommunity] | 91.121.220.103:12207 | Free-For-All | dm/MP_Holland_DM | 0/32 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | Clan Bgod | 38.7.218.139:15110 | Objective-Match | obj/obj_team2 | 0/20 | ||
Online | MOHBT | Virginia | #2.Team.OSB|Penn$ylvania |*Countdown| Rifle Only | 3.208.202.244:12204 | Countdown | obj/MP_Palermo_obj | 0/43 | ||
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 02 | Team Death Match ] | 80.14.33.170:12204 | Team-Match | dm/mohdm7 | 0/64 | ||
Online | MOHSH | Missouri | Cafe-Malta((B*O*S))sniper only demo | 208.94.242.196:12203 | Team-Match | dm/mp_malta_dm | 0/24 | ||
Online | MOHSH | Pomorskie | M.M.S. Moh-a Maniacs Server www.mohamaniacs.pl | 193.33.176.27:12214 | Free-For-All | dm/mp_stadt_dm | 2/15 | Click to Expand
| |
Online | MOHSH | Hauts-de-France | G|u|N-.Freezytag.-|RO| | 51.77.74.60:12203 | Freeze-Tag | dm/mohdm6 | 24/26 | Click to Expand
| |
Online | MOHBT | England | MOHAA Reunited Breakthrough | 195.140.213.123:12207 | Liberation | lib/mp_anzio_lib | 0/28 | ||
Online | MOHAA | Region Metropolitana de Santiago | NoW Games, alquiler de servers | 104.234.7.243:13002 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHSH | Hessen | MoH:SH Mix League | mohsh.pl | 34.159.43.113:12203 | Objective-Match | obj/obj_team1 | 0/16 | ||
Online | MOHBT | Baden-Wurttemberg | HZM Coop Mod 2.05 | 185.233.104.113:12204 | Cooperative | m5l3 | 0/8 | ||
Online | MOHSH | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHSH 07 | Freeze Tag ] | 80.14.33.170:12219 | Freeze-Tag | dm/mp_bahnhof_dm | 0/64 | ||
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 07 | Freeze Tag ] | 80.14.33.170:12209 | Freeze-Tag | dm/mohdm1 | 0/64 | ||
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 01 | Free For All ] | 80.14.33.170:12223 | Free-For-All | dm/mohdm6 | 0/64 | ||
Online | MOHAA | Region Metropolitana de Santiago | Clan -=[M.O.H]=- MohAmerica by NGames | 104.234.7.243:13001 | Free-For-All | dm/mohdm6 | 1/32 | Click to Expand
| |
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 05 | Tug of War ] | 80.14.33.170:12227 | Tug-of-War | obj/mp_montebattaglia_tow | 0/64 | ||
Online | MOHBT | Ciudad Autonoma de Buenos Aires | |GEA|Grupo Elite Argentino - Coliseo - Breakthrough | 154.205.154.10:12203 | Free-For-All | dm/mohdm6 | 0/48 | ||
Online | MOHBT | Dytiki Ellada | KIM_JONG_UN SERVER {FOR VETERANS} D/L MAPS WWW.ULTRASPEC.LINKPC.NET | 185.106.37.35:12203 | Free-For-All | DM/mohdm4 | 0/31 | ||
Online | MOHBT | Ciudad Autonoma de Buenos Aires | SERVER -=FNX=- | 45.235.98.20:12205 | Freeze-Tag-Objective | dm/mohdm4 | 0/20 | ||
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 08 | Custom Maps ] | 80.14.33.170:12230 | Objective-Match | obj/stlo | 0/64 | ||
Online | MOHBT | Ciudad Autonoma de Buenos Aires | www.progamers.com.ar | Servers MOH:BT | 45.235.98.57:12204 | Free-For-All | dm/mohdm6 | 0/2 | ||
Online | MOHSH | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHSH 01 | Free For All ] | 80.14.33.170:12213 | Free-For-All | dm/mp_brest_dm | 0/64 | ||
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 10 | War ] | 80.14.33.170:12232 | Objective-Match | obj/mp_bizertefort_obj | 0/64 | ||
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 05 | Objective Default ] | 80.14.33.170:12207 | Objective-Match | obj/obj_team1 | 0/64 | ||
Online | MOHSH | Madrid, Comunidad de | =[R.S.F]= Reborn Super Forces - Clan 2025 | 217.160.158.24:20900 | Team-Match | DM/MP_Unterseite_DM | 0/20 | ||
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 09 | Bots 3rd ] | 80.14.33.170:12231 | jv_bot01 | obj/stlo | 0/64 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | www.progamers.com.ar | Servers MOH:AA | 45.235.98.57:12203 | Free-For-All | dm/mohdm7 | 0/4 | ||
Online | MOHAA | England | >>UB's<< Public Freeze Tag Server | 195.140.213.123:12213 | Freeze-Tag | dm/mohdm4 | 0/32 | ||
Online | MOHAA | Illinois | [cB] Private Scrim | clanbrats.org | 74.91.119.195:12203 | Objective-Match | obj/uberv2 | 1/64 | Click to Expand
| |
Online | MOHSH | Missouri | Cyberspace Soldiers | 108.61.125.162:12203 | Capture-The-Flag | dm/mohdm6 | 0/21 | ||
Online | MOHAA | Nevada | IW Server 1 - ALL Weapons but Rockets ALL the Time | 170.130.1.106:12203 | Team-Match | dm/mohdm6 | 8/42 | Click to Expand
| |
Online | MOHAA | England | =[J.W.A]= Public FFA Server | 185.125.207.131:12263 | Free-For-All | dm/mohdm6 | 0/30 | ||
Online | MOHAA | England | MOHAA Reunited Freeze Tag Objective Modded | 195.140.213.123:12201 | Freeze-Tag-Objective | obj/obj_team1 | 0/32 | ||
Online | MOHAA | England | >>UB's<< Match Server | 195.140.213.123:12223 | Freeze-Tag-Objective | obj/obj_team2 | 0/32 | ||
Online | MOHAA | Hessen | -move Quickly!- Public | Realism | Discord: bit.ly/move-quickly | 57.129.5.71:12203 | Free-For-All | dm/mohdm6 | 0/28 | ||
Online | MOHAA | California | SwEeNs 24/7 Stali Sniper | 50.54.76.123:12203 | Free-For-All | dm/mohdm6 | 0/64 | ||
Online | MOHSH | New Jersey | Jessie & Girls {4} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 192.223.27.221:12203 | Freeze-Tag-Objective | dm/mohdm3 | 0/32 | ||
Online | MOHAA | England | ^[FUBAR]^ Match Server | 195.140.213.123:12233 | Freeze-Tag-Objective | obj/navarone | 0/48 | ||
Online | MOHAA | Zuid-Holland | *[-NL-Cable-]*-Stalingrad FFA-* | 62.194.57.8:12203 | Free-For-All | dm/mohdm6 | 2/40 | Click to Expand
| |
Online | MOHAA | Ile-de-France | =:AnUbIs:= FFA Bring Out Your Dead @ anubis.clan.free.fr | 163.172.51.159:12203 | Free-For-All | DM/mohdm3 | 1/32 | Click to Expand
| |
Online | MOHAA | Hauts-de-France | [FR]Serveur Francais/FreezeTagObj/CustomMaps/TeamSpeakOn | 149.202.88.84:12204 | Freeze-Tag-Objective | obj/obj_team2 | 0/16 | ||
Online | MOHAA | England | MOHAA Reunited Match Server | 195.140.213.123:12243 | Freeze-Tag-Objective | obj/obj_team2 | 0/48 | ||
Online | MOHAA | Colorado | Xodzone bot jvbot client/server required | 76.130.131.133:12203 | jv_bot01 | dm/mohdm6 | 0/14 | ||
Online | MOHSH | Minnesota | {*NWO*} - Stock Map Freeze Tag Server | 47.232.46.31:12203 | Freeze-Tag | dm/mohdm1 | 0/24 | ||
Online | MOHAA | England | MOHAA Reunited Modded TDM Fun Server | 195.140.213.123:12204 | Team-Match | m5l1a | 0/32 | ||
Online | MOHAA | Texas | [-EP1C-] Ep1c Gamers - MOH server | 68.232.163.30:12203 | Team-Match | dm/mohdm7 | 0/10 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | CLAN QS | 38.7.218.139:15070 | Objective-Match | obj/obj_team1 | 0/20 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | CLAN NEVER | 38.7.218.139:15030 | Objective-Match | obj/tirtagaine-kechtat_obj | 0/20 | ||
Online | MOHSH | Hessen | --[LUEG]-- | lueg-clan.com | RIFLE-ONLY | FREEZE-TAG | 185.107.96.250:12203 | Freeze-Tag | dm/mohdm6 | 0/16 | ||
Online | MOHSH | England | XS2Games.com - Omaha 24/7 Rifle Only | 78.129.208.17:12203 | Team-Match | dm/MP_Holland_DM | 0/64 | ||
Online | MOHSH | Washington | Sandbox Soldiers | Rifles Only | 173.234.29.180:12203 | Freeze Tag | m2l1 | 0/24 | ||
Online | MOHAA | Bayern | =|LuV|= Freeze-Tag Server @ www.luvclan.eu | 217.182.199.4:12203 | =|LuV|= Freeze-Tag Melt Points | dm/mohdm2 | 6/36 | Click to Expand
| |
Online | MOHSH | England | Grimms Spearhead FFA | 81.108.200.173:12204 | Free-For-All | dm/mohdm2 | 0/16 | ||
Online | MOHSH | England | [NG] - Custom Freeze Tag - www.NewGeneration.org.pt for Custom Maps | 185.216.147.189:12203 | Freeze-Tag | obj/MP_Kasserine_TOW | 0/24 | ||
Online | MOHAA | Grand-Est | MOHAA Oldschool/Nostalgie Server | Non-Real | Team Deathmatch | team.GoA | TrAd3 | 92.205.177.35:12203 | Team-Match | dm/mohdm2 | 0/14 | ||
Online | MOHSH | Hauts-de-France | =|F.U.F|=<3 FRIENDS UNDER FIRE.AW. connect moh.fufclan.fr | 149.202.88.84:12203 | Freeze-Tag-Demolition | dm/mohdm1 | 15/40 | Click to Expand
| |
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] CLAN DB | 38.7.218.139:15090 | Objective-Match | obj/stlo | 0/20 | ||
Online | MOHSH | Illinois | ((B*O*S)){=CM=} Brotherhood of Snipers | 173.243.124.100:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHSH | Sao Paulo | ={(C.B)}=COMANDO BRASIL - SH @CGBGames | 177.54.157.34:12203 | Free-For-All | dm/mohdm6 | 0/12 | ||
Online | MOHSH | Hessen | -=AaM=- Funserver | 135.125.236.14:12203 | Freeze-Tag | dm/mohdm6 | 0/24 | ||
Online | MOHAA | Sao Paulo | AAA - Amigos Allied Assault - ^3(^1VOLUTE ON^3) | 177.54.152.33:12210 | Team-Match | dm/harbor | 0/32 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | MOHAA-ARGENTINA_VOLUTE_ON | 45.235.98.53:12203 | FT *MOHAA-AR* | dm/mohdm6 | 0/24 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | CLAN SYSC | 38.7.218.139:15080 | Free-For-All | dm/mohdm6 | 0/20 | ||
Online | MOHSH | Mazowieckie | PLAY FOR FUN@pukawka.pl | 145.239.236.14:12214 | Team-Match | dm/mohdm1 | 0/6 | ||
Online | MOHBT | Hauts-de-France | -|R.S|- Neighbour Rifle/Sniper only server | 51.38.189.42:12203 | = Countdown Light 1.8.1 = | DM/MP_Stadt_DM | 0/32 | ||
Online | MOHBT | Bayern | ^3HN8 Clan Markmods Server^7 ^62023 | 5.9.53.214:7203 | Freeze-Tag | obj/mp_palermo_obj | 0/14 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | JARBAR | 38.7.218.139:15100 | Objective-Match | obj/obj_rockbound | 0/20 | ||
Online | MOHBT | New York | OpenMoHAA server | 193.38.248.60:12205 | Free-For-All | dm/mohdm1 | 0/32 | ||
Online | MOHAA | Washington | [DoD]Gaming Community! | DISCORD.DODGAMING.ORG [SSD] | 73.225.35.113:12203 | Team-Match | dm/mohdm6 | 0/64 | ||
Online | MOHSH | Hessen | Objective Server! Hunt,V2,Bridge - the good old days - easy Company? | 45.10.25.121:12213 | Objective-Match | obj/obj_team1 | 0/10 | ||
Online | MOHBT | Region Metropolitana de Santiago | CLAN WARRIOR RETURS -=|WR|=- by reacker | 104.234.7.226:14001 | Free-For-All | dm/mohdm6 | 0/24 | ||
Online | MOHAA | Sachsen | MarkMods.com Game server hosting | 5.9.53.214:13203 | Objective-Match | obj/obj_team1 | 0/48 | ||
Online | MOHBT | California | The Dogg Pound Too! | 172.96.140.86:12203 | Freeze-Tag-CTF | obj/obj_team1 | 0/12 | ||
Online | MOHSH | Noord-Holland | [ACC] Rifle Shootout - Rifle-Only Freeze-Tag - www.advancedcombatclan.nl | 188.89.119.39:12203 | Freeze-Tag | dm/mohdm1 | 0/32 | ||
Online | MOHAA | Hessen | KNS SNIPERS PLAYERS OLD PRO@pukawka.pl | 51.38.122.215:12214 | Objective-Match | obj/obj_team2 | 0/8 | ||
Online | MOHAA | Nordrhein-Westfalen | FFA Public | 87.186.125.159:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHAA | Hessen | -|FORTE|- FFA Public [Discord -> dsc.gg/ForteFFA] | 185.107.96.110:12203 | Free-For-All | dm/mohdm6 | 25/36 | Click to Expand
| |
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 10 | War ] | 80.14.33.170:12212 | Objective-Match | obj/obj_team1 | 0/64 | ||
Online | MOHSH | Hauts-de-France | *** Base-Builder Classic | AllMaps *** [FrenchActiveCommunity] | 91.121.220.103:12205 | Base-Builder | dm/mohdm1 | 0/32 | ||
Online | MOHBT | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHBT 03 | Round Based Match ] | 80.14.33.170:12225 | Round-Based-Match | dm/mp_malta_dm | 0/64 | ||
Online | MOHSH | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHSH 04 | Objective Match ] | 80.14.33.170:12216 | Objective-Match | obj/obj_team1 | 0/64 | ||
Online | MOHAA | Ile-de-France | [ Julien Camerin | www.camerin.fr ] [ MOHAA 06 | Sniper Only ] | 80.14.33.170:12208 | Free-For-All | dm/mohdm7 | 0/64 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | PUBLICO FFA - VOLUTE ON | 38.7.218.139:15000 | Free-For-All | dm/mohdm6 | 0/20 | ||
Online | MOHAA | Hauts-de-France | =[[ TOP GUN ]]= | 51.75.25.104:12201 | Countdown | dm/mohdm7 | 0/50 | ||
Online | MOHBT | Ciudad Autonoma de Buenos Aires | =NS= bit.ly/mohaa24 < Para ENTRAR DESCARGA en MOHAA24SERVER.BLOGSPOT.COM (2) | 45.235.98.60:12203 | Free-For-All | dm/MOHDM6 | 0/32 | ||
Offline | Offline | 193.38.248.60:9003 | |||||||
Offline | Offline | 193.38.248.60:9001 | |||||||
Offline | Offline | 144.76.84.143:10090 | |||||||
Offline | Offline | 190.181.28.38:12203 | |||||||
Online | MOHAA | Florida | ! Blackjack & Hookers | 173.243.124.102:12203 | â Snipers Only â | dm/mohdm4 | 0/64 | ||
Online | MOHSH | Texas | TheWarLegends.com | Rifles Objective Server | 68.232.163.58:12203 | Objective-Match | dm/mp_brest_dm | 0/16 | ||
Online | MOHAA | England | [DOGS] {UK} Clan 3rd person Server | 46.30.12.39:12204 | Team-Match | dm/mohdm2 | 0/32 | ||
Online | MOHAA | Illinois | <[TFC]> Sniper Only OBJ | www.tfc-clan.com | 173.243.124.103:12203 | Objective-Match | dm/mohdm2 | 1/32 | Click to Expand
| |
Online | MOHAA | Hauts-de-France | {AB}<>Sniper/Rifle - V2+Map Rotation - Mixed Gametype | 141.94.205.35:12203 | Capture-The-Flag | obj/obj_team2 | 4/40 | Click to Expand
| |
Online | MOHAA | Texas | MisFits Practice | 68.232.163.182:12203 | Objective-Match | obj/obj_team4 | 0/20 | ||
Online | MOHAA | England | MOHAA Reunited Modded Freeze Tag | 195.140.213.123:12203 | Freeze-Tag | dm/mohdm1 | 0/48 | ||
Online | MOHAA | Hauts-de-France | Az realism | 54.37.68.50:12203 | Objective-Match | obj/obj_team4 | 0/12 | ||
Online | MOHAA | Hessen | [ LF ] - Rifle/Sniper|Map Rotation|Freeze-Tag Server | 162.19.241.128:12203 | Freeze-Tag | dm/mohdm1 | 0/30 | ||
Online | MOHSH | Illinois | Killalots Place | Xmas Maps With Lights | Client Side Mod!! >> https://shorturl.at/Nm66g | 108.61.238.94:12203 | Free-For-All | dm/mohdm1 | 0/12 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | Clan -[ LTL ]- | ProGamers | 45.235.98.41:12203 | [FT]ProGamers | dm/mohdm6 | 0/12 | ||
Online | MOHAA | England | MOHAA Reunited Basebuilder Mod | 195.140.213.123:12214 | Basebuilder-Extreme | dm/mohdm7 | 0/28 | ||
Online | MOHAA | California | <[TFC]> Private Server | 104.233.195.90:12203 | Objective-Match | dm/mohdm1 | 0/64 | ||
Online | MOHSH | Bayern | =K(L)M={2A?}= Countdown-All-Rifles | Klm-clan.com, 2a-clan.com, MoHAAS.net | 49.12.235.211:12203 | Countdown - KLM&2A | dm/mp_verschneit_dm | 0/32 | ||
Online | MOHAA | England | =MFC= TDM Default-all maps - No Bazooka | 185.125.207.131:12223 | Team-Match | obj/obj_team4 | 1/14 | Click to Expand
| |
Online | MOHSH | Illinois | <<*BC*>> Bravo Company Clan - FREEZE TAG | 68.232.169.241:12203 | Freeze-Tag | dm/BC-BringItOn | 1/24 | Click to Expand
| |
Online | MOHAA | Illinois | [cB] Custom Map Freeze-Tag | clanbrats.org | 74.91.119.152:12203 | Freeze-Tag-Objective | obj/obj_resistance | 2/64 | Click to Expand
| |
Online | MOHAA | England | {::TRL::} REBORN | 195.140.213.123:12240 | Freeze-Tag-Objective | obj/obj_team2 | 0/28 | ||
Online | MOHSH | New York | OpenMoHAA server | 193.38.248.60:12204 | Free-For-All | dm/mohdm1 | 0/32 | ||
Online | MOHAA | England | | GF | INTERNATIONAL OBJ | REALISM | Public MoH 1.1 CKR | 51.68.194.46:12203 | Objective-Match | obj/obj_team4 | 10/32 | Click to Expand
| |
Online | MOHSH | Texas | **=== M e x i c o === Los Chapulines ===** | 108.61.239.147:12203 | Capture-The-Flag | dm/mp_stadt_dm | 0/10 | ||
Online | MOHSH | England | RIFLE ONLY OBJ Public Server - XS2Games.com | 78.129.208.11:12203 | Objective-Match | obj/obj_team4 | 0/32 | ||
Online | MOHAA | England | [DOGS] {UK} Clan FFA Sniper only Stalingrad 24/7 | 46.30.12.39:12205 | Free-For-All | dm/mohdm6 | 0/40 | ||
Online | MOHSH | Virginia | The Dogg Pound | 108.61.114.40:12203 | Freeze-Tag-CTF | dm/mohdm1 | 0/16 | ||
Online | MOHAA | Sofia (stolitsa) | sofia bulgaria webehostin.com - rent me | 82.118.234.35:12203 | Round-Based-Match | dm/mohdm7 | 0/64 | ||
Online | MOHBT | New York | Jessie & Girls {6} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 74.91.116.34:12203 | Freeze-Tag-Objective | obj/mp_bologna_obj | 0/32 | ||
Online | MOHBT | Virginia | #1.Team.OSB|Penn$ylvania |*Objetive| Rifle Only | 3.208.202.244:12203 | Team-Match | obj/MP_Palermo_obj | 0/43 | ||
Online | MOHAA | England | MOHAA Reunited Murder Survival Horror | 195.140.213.123:12205 | Survival Horror | dm/mohdm6 | 0/28 | ||
Online | MOHSH | Madrid, Comunidad de | [M&Co]MicroCompa-spear Rifle | 91.126.223.36:12203 | Freeze-Tag | dm/MP_Stadt_DM | 0/24 | ||
Online | MOHSH | Hessen | MoH:SH Mix League | mohsh.pl | 34.107.50.169:12203 | Objective-Match | obj/obj_team2 | 8/16 | Click to Expand
| |
Online | MOHAA | Sachsen | RoG ~ OpenMOHAA | 188.40.99.207:12330 | Team-Match | dm/mohdm3 | 0/32 | ||
Online | MOHSH | Hessen | [=CDX=] COUNTDOWN X | TEST | 185.107.96.35:12204 | Countdown X 3.0 | dm/mp_holland_dm | 0/32 | ||
Online | MOHAA | Florida | MOHAA Snipers League | Chicago Server | 173.243.124.106:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHAA | Pomorskie | Szyszka@pukawka.pl | 193.33.176.30:12209 | Objective-Match | obj/obj_team3 | 0/6 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | MOHAA-ARGENTINA_VOLUTE_ON | 45.235.98.53:12205 | Objective-Match | obj/obj_rockbound | 0/24 | ||
Online | MOHAA | Ciudad Autonoma de Buenos Aires | mohaa hosting 4evergaming wpp 11 3397-2764 | 45.235.98.50:12203 | Objective-Match | obj/obj_team2 | 0/20 | ||
Online | MOHSH | England | MOHAA Reunited Spearhead | 195.140.213.123:12206 | Free-For-All | obj/MP_Flughafen_TOW | 0/28 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | CLAN ADDICT | 38.7.218.139:15050 | Objective-Match | obj/stlo | 0/20 | ||
Online | MOHAA | Ontario | <<{MFF}>> New Server Rifles Only Freeze Tag | 99.231.131.92:12203 | Freeze-Tag-Demolition | dm/mohdm2 | 0/32 | ||
Online | MOHAA | Hauts-de-France | 4Netplayers Medal of Honor Allied Assault Server | 141.94.74.199:23900 | Objective-Match | obj/obj_team4 | 0/12 | ||
Online | MOHAA | Region Metropolitana de Santiago | [Telecosur.cl] | PUBLICO OBJ - VOLUTE ON | 38.7.218.139:15010 | Objective-Match | obj/stlo | 0/20 | ||
