Filtering Options: Show Offline Servers Show Only Servers With Players
Search:
| Status | Game | Location | Server Name | Server IP Address | Game Type | Map | Player Count | Players in Server | |
|---|---|---|---|---|---|---|---|---|---|
Online | MOHAA | ![]() Florida | -[SN]- Shadows Network | 173.243.124.106:44444 | Free-For-All | dm/mohdm1 | 0/64 | ||
Online | MOHAA | ![]() New York | = Pingperfect.com US East = | 192.169.95.27:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHAA | ![]() Missouri | Public Server : All Welcome | 104.53.58.9:12203 | Free-For-All | dm/mohdm6 | 1/31 | Click to Expand
| |
Online | MOHAA | ![]() New Jersey | =|UWS|= Public FreezeTag | 45.79.133.140:12203 | Freeze-Tag-Objective | obj/obj_team1 | 0/34 | ||
Online | MOHAA | ![]() Texas | ~DCH~ STALINGRAD FFA 24/7 ~ Snipers Only ~ Recruiting for MSL ~ discord.gg/dch ~ | 23.29.117.22:12206 | Free-For-All | dm/mohdm6 | 0/64 | ||
Online | MOHAA | ![]() Texas | .OS^ Sniper Only | 23.29.117.20:12204 | Free-For-All | dm/mohdm6 | 0/64 | ||
Online | MOHAA | ![]() Missouri | -<MisFits>- Rifle/sniper server | 108.61.125.119:12203 | Objective-Match | obj/stlo | 1/32 | Click to Expand
| |
Online | MOHAA | ![]() Illinois | MOHAA Snipers League | Chicago #2 - Provided by wp | 74.91.113.220:12204 | Objective-Match | obj/obj_team4 | 0/32 | ||
Online | MOHAA | ![]() Illinois | MOHAA Snipers League | Chicago #2 | 173.249.220.35:12203 | Objective-Match | obj/obj_team4 | 0/32 | ||
Online | MOHAA | ![]() Illinois | MOHAA Test | 173.249.214.104:12213 | Objective-Match | obj/obj_team4 | 0/32 | ||
Online | MOHAA | ![]() New York | New York NY - webehostin.com RENT ME | 172.93.146.211:44332 | Round-Based-Match | dm/mohdm7 | 0/64 | ||
Online | MOHSH | ![]() New Jersey | Jessie & Girls {4} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 192.223.27.221:12203 | Freeze-Tag-Objective | dm/mohdm3 | 0/32 | ||
Online | MOHSH | ![]() Illinois | <<*BC*>> Bravo Company Clan - Freeze-tag 2 | 68.232.174.26:12203 | Freeze-Tag | obj/obj_frag-n-rock | 0/24 | ||
Online | MOHSH | ![]() Texas | **=== M e x i c o === Los Chapulines ===** | 108.61.239.147:12203 | Capture-The-Flag | dm/Dry_Brook | 0/10 | ||
Online | MOHSH | ![]() Illinois | ((B*O*S)){=CM=}***The bridge only*** | 173.243.124.101:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | [c|A||c|D|o] Clan by ~>mVzG<~ | 190.104.34.3:12211 | Free-For-All | dm/mohdm6 | 3/32 | Click to Expand
| |
Online | MOHSH | ![]() Texas | ~DCH- Rifle Arena Malta 24/7 | 23.29.117.22:12203 | Team-Match | dm/mp_malta_dm | 0/64 | ||
Online | MOHSH | ![]() California | .:[oSo]:. Old School Outlaws Server | 108.61.114.40:12203 | Liberation | dm/mp_stadt_dm | 2/16 | Click to Expand
| |
Online | MOHAA | ![]() Illinois | [cB] Private Scrim | clanbrats.org | 74.91.119.195:12203 | Objective-Match | obj/v2shelter | 0/64 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | ARGENTINA{LNG}LATE-NITE-GAMERS - Use discord.gg/yPX2tB3dwz | 45.235.98.41:12203 | Free-For-All | dm/mohdm1 | 0/12 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | CACHI | 45.235.99.18:12203 | Free-For-All | dm/mohdm6 | 5/10 | Click to Expand
| |
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 5 | 34.176.174.180:15005 | Objective-Match | obj/renan | 0/20 | ||
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 3 | 34.176.174.180:15003 | Objective-Match | obj/renan | 0/20 | ||
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 7 | 34.176.174.180:15007 | Objective-Match | obj/obj_team2 | 0/20 | ||
Online | MOHAA | ![]() Sao Paulo | Alugue! OpenMOHAA @CGB Games | 104.234.189.183:12206 | Objective-Match | obj/obj_team1 | 0/14 | ||
Online | MOHAA | ![]() North Carolina | XGS Xcaliber Gaming Syndicate | 69.133.176.9:12203 | Team-Match | dm/mohdm6 | 0/32 | ||
Online | MOHAA | ![]() Australian Capital Territory | =[v]= FFA | Bots | Stock maps | 115.70.36.128:12204 | Free-For-All | dm/mohdm7 | 0/24 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | COMUNIDAD MOHAA ARGENTINA OBJ | 45.235.98.65:12203 | Objective-Match | obj/obj_morning2 | 0/32 | ||
Online | MOHAA | ![]() Australian Capital Territory | =[v]= FFA | Bots | www.mohaa.online for custom maps download | 115.70.36.128:12206 | Free-For-All | dm/MP_AfricaBackStreets | 0/24 | ||
Online | MOHAA | ![]() Nevada | IW Server 1 - ALL Weapons but Rockets ALL the Time | 170.130.1.106:12203 | Team-Match | dm/mohdm1 | 0/42 | ||
Online | MOHBT | ![]() Region Metropolitana de Santiago | OldServers.com.ar - MOHAA | 149.104.76.203:17962 | Free-For-All | dm/mohdm7 | 0/16 | ||
Online | MOHSH | ![]() Ciudad Autonoma de Buenos Aires | alquiler de server comu-mvzg.com | 190.104.34.3:12204 | Objective-Match | obj/obj_team1 | 0/10 | ||
Online | MOHBT | ![]() Ciudad Autonoma de Buenos Aires | =NS= bit.ly/mohaa24 < Para ENTRAR DESCARGA en MOHAA24SERVER.BLOGSPOT.COM (1) | 45.235.98.60:12203 | Free-For-All | dm/MOHDM6 | 0/32 | ||
Online | MOHBT | ![]() Ciudad Autonoma de Buenos Aires | Jura MOHAA BT Server | 181.30.26.85:12203 | Freeze-Tag-Objective | obj/obj_team3 | 0/16 | ||
Online | MOHBT | ![]() Sao Paulo | ={(C.B)}=Comando Brasil - discord.gg/Gc6FrwGKmn @CGBGames | 104.234.189.172:12203 | Team-Match | dm/mp_verschneit_dm | 1/12 | Click to Expand
| |
Online | MOHAA | ![]() Pennsylvania | MOHAA Snipers League | Pennsylvania Server | 209.249.147.67:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHAA | ![]() Texas | PART1CL3.NET MOHAA | 47.190.124.73:12203 | Free-For-All | dm/canal | 0/14 | ||
Online | MOHAA | ![]() Texas | = Pingperfect.com US Central = | 192.169.82.146:12203 | Free-For-All | dm/mohdm7 | 0/32 | ||
Online | MOHAA | ![]() Illinois | MOHAA Snipers League | Chicago #1 | 173.249.220.34:12203 | Objective-Match | obj/obj_team4 | 0/32 | ||
Online | MOHAA | ![]() Illinois | NiteCloak's MOHAA Revival Server | 209.122.62.139:12203 | Free-For-All | dm/mohdm4 | 0/12 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | host argentino whatsapp 11 3397-2764 | 45.235.98.50:12203 | Free-For-All | dm/mohdm1 | 0/20 | ||
Online | MOHAA | ![]() Texas | ~DCH~ OBJ SCRIM SERVER - Recruiting for MSL ~ Discord.gg/dch | 23.29.117.22:12207 | Objective-Match | obj/obj_team2 | 0/64 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | Clan <|C.D.R|>[Privado] By ~>mVzG<~ & MohAmerica | 190.104.34.3:12216 | Free-For-All | dm/mohdm4 | 0/32 | ||
Online | MOHAA | ![]() Texas | ~DCH~ OBJ SNIPER ONLY - Recruiting for MSL | 23.29.117.22:12205 | Objective-Match | obj/obj_team2 | 0/64 | ||
Online | MOHSH | ![]() Virginia | =[ULTRA MOHAA ZOMBIE INVASION MOD]= | 51.81.34.148:12203 | ULTRA MOHAA | dm/MP_Holland_DM | 1/48 | Click to Expand
| |
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] Clan Dynamic! | 34.176.174.180:15006 | Objective-Match | obj/obj_team1 | 0/20 | ||
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 2 | 34.176.174.180:15002 | Objective-Match | obj/3rd_warehouse_daylight_allied | 0/20 | ||
Online | MOHAA | ![]() Marlborough | M@tys MOHAA Server | 101.100.143.138:12203 | Free-For-All | dm/mohdm1 | 0/8 | ||
Online | MOHAA | ![]() Australian Capital Territory | =[v]= FFA | Snipers-only | Stalingrad | 115.70.36.128:12203 | Free-For-All | dm/mohdm6 | 0/24 | ||
Online | MOHAA | ![]() Sao Paulo | = HostGamer.net = Server Hosting | 80.75.221.25:12204 | Objective-Match | obj/obj_team1 | 0/16 | ||
Offline | Offline | 104.148.183.178:12203 | |||||||
Online | MOHAA | ![]() Punjab | HunterzValley 2026 | 182.188.77.205:12203 | Free-For-All | dm/mohdm4 | 0/20 | ||
Online | MOHAA | ![]() Quebec | AUSTRALIAN SERVER | 51.161.212.16:12203 | Free-For-All | dm/mohdm1 | 1/10 | Click to Expand
| |
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 4 | 34.176.174.180:15004 | Objective-Match | obj/renan | 0/20 | ||
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] OPENMOHAA TEST | 34.176.174.180:14001 | Free-For-All | dm/mohdm6 | 0/20 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | B@R De Tegnicos Locos | 45.235.98.42:12203 | Free-For-All | dm/mohdm5 | 0/10 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | alquiler de server comu-mvzg.com | 190.104.34.3:12212 | Objective-Match | obj/obj_team1 | 1/1 | Click to Expand
| |
Online | MOHAA | ![]() Region Metropolitana de Santiago | [COMUNIDAD MOHAAX.CL] LIGA 1 | 34.176.174.180:15001 | Objective-Match | obj/obj_rockbound | 0/20 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | Clan <|C.D.R|> By ~>mVzG<~ & MohAmerica | 190.104.34.3:12215 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHSH | ![]() Washington | Sandbox Soldiers | 173.234.29.180:12203 | Free-For-All | dm/mohdm3 | 0/24 | ||
Online | MOHAA | ![]() Alabama | {=SBD=} USA Rifle Only FT/Dem/CTF | 97.66.209.95:12213 | {=SBD=} Rifle Only FT/Dem/CTF | dm/mohdm1 | 0/64 | ||
Online | MOHAA | ![]() Parana | Brother House!!! | 177.96.125.141:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Online | MOHAA | ![]() California | = Pingperfect.com US West = | 63.143.62.106:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Offline | Offline | 46.30.12.39:12207 | |||||||
Offline | Offline | 195.140.213.123:12202 | |||||||
Offline | Offline | 185.65.68.166:12205 | |||||||
Offline | Offline | 217.182.199.4:12206 | |||||||
Offline | Offline | 195.140.213.123:12204 | |||||||
Offline | Offline | 163.172.51.159:12205 | |||||||
Offline | Offline | 195.140.213.123:12223 | |||||||
Offline | Offline | 145.239.236.14:12214 | |||||||
Offline | Offline | 51.91.11.221:12204 | |||||||
Offline | Offline | 195.140.213.123:12208 | |||||||
Offline | Offline | 195.140.213.123:12250 | |||||||
Offline | Offline | 185.233.104.113:12204 | |||||||
Offline | Offline | 86.25.203.131:12204 | |||||||
Offline | Offline | 195.140.213.123:12209 | |||||||
Offline | Offline | 195.140.213.123:12207 | |||||||
Offline | Offline | 176.146.59.201:12205 | |||||||
Offline | Offline | 195.140.213.123:12203 | |||||||
Offline | Offline | 81.172.201.189:12203 | |||||||
Offline | Offline | 85.215.204.175:12204 | |||||||
Offline | Offline | 217.154.249.178:12203 | |||||||
Offline | Offline | 89.187.130.64:12203 | |||||||
Offline | Offline | 80.211.204.227:12205 | |||||||
Offline | Offline | 188.89.119.39:12203 | |||||||
Offline | Offline | 176.146.59.201:12207 | |||||||
Offline | Offline | 46.30.12.39:12202 | |||||||
Offline | Offline | 46.30.12.39:12205 | |||||||
Offline | Offline | 185.206.151.180:12203 | |||||||
Offline | Offline | 5.9.53.214:7203 | |||||||
Offline | Offline | 51.68.205.82:12223 | |||||||
Offline | Offline | 141.94.205.35:12203 | |||||||
Offline | Offline | 62.194.57.8:12203 | |||||||
Offline | Offline | 193.33.176.30:12214 | |||||||
Offline | Offline | 78.108.16.74:12203 | |||||||
Offline | Offline | 185.107.96.35:12203 | |||||||
Offline | Offline | 217.182.199.4:12203 | |||||||
Offline | Offline | 34.176.124.165:13007 | |||||||
Offline | Offline | 46.107.13.101:12203 | |||||||
Offline | Offline | 181.45.137.10:12203 | |||||||
Offline | Offline | 177.96.121.185:12203 | |||||||
Offline | Offline | 208.115.196.35:12203 | |||||||
Offline | Offline | 182.188.81.80:12203 | |||||||
Offline | Offline | 89.81.50.148:12203 | |||||||
Offline | Offline | 34.176.124.165:13010 | |||||||
Offline | Offline | 15.220.121.250:12203 | |||||||
Offline | Offline | 195.250.92.254:12203 | |||||||
Offline | Offline | 179.61.251.35:12203 | |||||||
Offline | Offline | 195.140.213.123:12240 | |||||||
Offline | Offline | 90.247.220.136:12203 | |||||||
Offline | Offline | 185.65.68.166:12204 | |||||||
Online | MOHBT | ![]() Zuid-Holland | Dutch BT Server *** All Weapons - Voting On - All Maps | 77.174.130.189:12203 | Free-For-All | DM/MP_Stadt_DM | 0/16 | ||
Offline | Offline | 82.118.234.35:12203 | |||||||
Offline | Offline | 195.140.213.123:12205 | |||||||
Offline | Offline | 185.216.147.189:12203 | |||||||
Offline | Offline | 51.68.205.82:12204 | |||||||
Offline | Offline | 64.31.29.252:12203 | |||||||
Offline | Offline | 147.135.128.206:12203 | |||||||
Offline | Offline | 145.239.239.222:12221 | |||||||
Offline | Offline | 193.33.176.27:12214 | |||||||
Online | MOHAA | ![]() Illinois | [cB] Custom Map Freeze-Tag | clanbrats.org | 74.91.119.152:12203 | Freeze-Tag | dm/mohdm1 | 0/64 | ||
Online | MOHAA | ![]() Illinois | MOHAA Snipers League | Chicago Test Server | 64.44.23.242:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHSH | ![]() Missouri | -R&R-Custom Maps & Weapons *Not Rifles Only:B.O.F. | 108.61.125.161:12203 | Free-For-All | DM/mohdm1 | 0/20 | ||
Offline | Offline | 162.19.241.128:12203 | |||||||
Online | MOHSH | ![]() Texas | TheRogSquad.com|Modded Maps & Weapons|FFA | 68.232.163.45:12203 | TRS-FFA-Mania | dm/mohdm7 | 0/10 | ||
Online | MOHAA | ![]() Texas | www.MoHAA.Club Public Discord: dsc.gg/mohclub | 23.29.117.21:12203 | Team-Match | dm/mohdm2 | 0/60 | ||
Online | MOHAA | ![]() Texas | [HaVoK] Public Sniper FT Discord: dsc.gg/hvkmoh | 192.169.82.147:12203 | Freeze-Tag | dm/mohdm6 | 0/32 | ||
Online | MOHAA | ![]() Texas | -<MisFits>- Classic All Weapons | 68.232.163.182:12203 | Objective-Match | obj/obj_team2 | 0/20 | ||
Online | MOHAA | ![]() Texas | [HaVoK] Public Rifles -=KoTH=- Discord: dsc.gg/hvkmoh | 192.169.81.59:12203 | -=K-O-T-H=- | dm/mohdm6 | 0/32 | ||
Offline | Offline | 190.137.217.112:12204 | |||||||
Offline | Offline | 34.176.124.165:13005 | |||||||
Online | MOHSH | ![]() England | [FORTE] Spearhead FFA | Discord: dsc.gg/ForteFFA | 87.106.103.162:12203 | Free-For-All | dm/MP_Brest_DM | 0/32 | ||
Online | MOHAA | ![]() England | MOHAA Reunited Freeze Tag Objective Modded | 195.140.213.123:12201 | Freeze-Tag-Objective | obj/obj_team1 | 0/32 | ||
Online | MOHAA | ![]() England | [DOGS] {UK} Clan Public Server | 46.30.12.39:12203 | Team-Match | dm/mohdm1 | 0/32 | ||
Online | MOHSH | ![]() Noord-Holland | G|u|N-.Free For All.-|RO| | 89.23.119.183:12203 | CB-Rifles-Only | dm/mohdm6 | 0/26 | ||
Online | MOHBT | ![]() Gelderland | EU Public FFA With Bots | All Maps | OpenMoHAA | 95.98.49.243:12203 | Free-For-All | dm/mohdm1 | 0/24 | ||
Online | MOHAA | ![]() England | MOHAA Reunited Snowball Fight - dl from www.mohaareunited.com | 195.140.213.123:12251 | Free-For-All | dm/mohdm4 | 0/28 | ||
Offline | Offline | 87.106.103.162:12204 | |||||||
Online | MOHAA | ![]() Ile-de-France | =:AnUbIs:= FFA Bring Out Your Dead @ anubis.clan.free.fr | 163.172.51.159:12203 | Free-For-All | dm/mohdm1 | 2/32 | Click to Expand
| |
Online | MOHAA | ![]() England | >>UB's<< Public Freeze Tag Server | 195.140.213.123:12213 | Freeze-Tag | dm/mohdm7 | 0/32 | ||
Online | MOHAA | ![]() Budapest | [HU] egy jo oreg OpenMOHAA fun szerver #02 | FFA | 37.221.209.24:12205 | Free-For-All | dm/mohdm1 | 0/20 | ||
Online | MOHSH | ![]() Mazowieckie | |||||...(56'ks)_(PL)...|||||...C.L.A.N...S.E.R.V.E.R...||||| | 51.83.169.114:12203 | Team-Match | dm/mohdm4 | 0/15 | ||
Online | MOHAA | ![]() Hessen | [FORTE] FFA Arena | Discord: dsc.gg/ForteFFA | 185.107.96.110:12203 | Free-For-All | obj/obj_team4 | 31/32 | Click to Expand
| |
Online | MOHAA | ![]() Sachsen-Anhalt | ### I AM A CUNT ### | 79.203.24.126:12203 | Free-For-All | dm/mohdm6 | 16/64 | Click to Expand
| |
Online | MOHAA | ![]() Parana | YourServerName - Team Deathmatch | 45.236.7.61:12203 | Team-Match | dm/mohdm2 | 0/24 | ||
Offline | Offline | 193.70.84.21:12206 | |||||||
Online | MOHAA | ![]() Texas | <MLS> STONER SERVER | 108.181.98.42:12203 | Team-Match | dm/mohdm2 | 17/50 | Click to Expand
| |
Offline | Offline | 197.47.67.116:12203 | |||||||
Online | MOHAA | ![]() Australian Capital Territory | =[v]= Freeze-Tag | Objective | 115.70.36.128:12205 | Freeze-Tag-Objective | obj/obj_team2 | 0/20 | ||
Online | MOHAA | ![]() New Jersey | = UBER MODS v7.994 = [DL @ ModDB / xNULL / NexusMods / GitHub] = updated 1-10-2026 | 73.178.204.246:12203 | Team-Match UBER | m3l2 | 0/16 | ||
Offline | Offline | 181.30.26.85:12204 | |||||||
Online | MOHAA | ![]() Illinois | wP/Sniper Only/Chicago | 74.91.113.220:12203 | Free-For-All | dm/mohdm6 | 0/64 | ||
Offline | Offline | 141.94.74.199:23900 | |||||||
Online | MOHAA | ![]() Kansas | <[TFC]> Sniper Only OBJ | www.tfc-clan.com | 173.249.214.104:12203 | Objective-Match | dm/mohdm2 | 0/32 | ||
Online | MOHSH | ![]() New Jersey | Jessie & Girls {3} {home of -=*BuR*=- {bLoOdY uLtImAtE rEvEnGe} | 192.223.27.222:12203 | Freeze-Tag-Objective | dm/mohdm1 | 26/32 | Click to Expand
| |
Offline | Offline | 84.18.229.220:12203 | |||||||
Offline | Offline | 85.215.204.175:12203 | |||||||
Online | MOHAA | ![]() Colorado | Another webehostin.com Server Is Born | 64.44.85.62:12203 | Round-Based-Match | dm/mohdm7 | 0/64 | ||
Online | MOHSH | ![]() Texas | ~DCH~ OBJ Rifle Arena | 23.29.117.22:12204 | Objective-Match | obj/obj_team1 | 0/64 | ||
Online | MOHAA | ![]() Florida | MOHAA Snipers League | Chicago Test Server #2 | 173.243.124.110:12203 | Objective-Match | obj/obj_morning2 | 0/64 | ||
Online | MOHSH | ![]() Illinois | Reds-Box-Gaming | Modded Maps | Rapid-Fire Weapons | 108.61.238.94:12203 | Free-For-All | dm/MP_Bahnhof_DM | 0/12 | ||
Online | MOHSH | ![]() Texas | TheWarLegends.com | Rifles Objective Server | 68.232.163.58:12203 | Objective-Match | dm/mp_brest_dm | 0/16 | ||
Online | MOHAA | ![]() Texas | MOHAA Snipers League | Dallas Server | 23.29.117.20:12203 | Objective-Match | obj/obj_team4 | 0/64 | ||
Online | MOHSH | ![]() California | -=[ORD]=- Company | 129.158.254.148:12203 | Freeze-Tag | dm/mohdm1 | 0/32 | ||
Online | MOHSH | ![]() Missouri | Cyberspace Soldiers | 108.61.125.162:12203 | Capture-The-Flag | dm/mohdm1 | 0/21 | ||
Offline | Offline | 193.70.84.21:12203 | |||||||
Offline | Offline | 162.19.20.3:12203 | |||||||
Online | MOHBT | ![]() California | The Dogg Pound Too!- Breakthrough | 172.96.140.86:12203 | Freeze-Tag-CTF | dm/mohdm1 | 0/12 | ||
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | LP - NR | 190.104.34.3:12205 | Objective-Match | obj/obj_team1 | 0/15 | ||
Online | MOHAA | ![]() Washington | [DoD]Gaming Community! | DISCORD.DODGAMING.ORG [SSD] | 76.135.19.135:12203 | Team-Match | obj/obj_team1 | 0/64 | ||
Online | MOHAA | ![]() Region Metropolitana de Santiago | Clan -=[M.O.H]-= Server Free For All | 38.54.20.72:12203 | Free-For-All | dm/mohdm6 | 1/20 | Click to Expand
| |
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | Clan -=[M.O.H]=- Server Objective | 154.205.154.16:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
Offline | Offline | 62.194.57.8:12205 | |||||||
Offline | Offline | 91.98.228.35:12203 | |||||||
Offline | Offline | 217.182.199.4:12208 | |||||||
Offline | Offline | 145.236.150.134:12203 | |||||||
Offline | Offline | 217.182.199.4:12204 | |||||||
Offline | Offline | 91.121.220.103:12207 | |||||||
Online | MOHBT | ![]() North Dakota | HZM Coop - US | 152.53.37.42:12203 | Cooperative | m1l2a | 0/8 | ||
Offline | Offline | 185.107.96.250:12203 | |||||||
Offline | Offline | 109.123.108.93:12203 | |||||||
Offline | Offline | 208.115.206.27:12203 | |||||||
Offline | Offline | 109.123.108.93:12213 | |||||||
Offline | Offline | 91.121.220.103:12203 | |||||||
Offline | Offline | 51.91.11.221:12203 | |||||||
Online | MOHAA | ![]() England | =MFC= TDM =stock map rotation= sniper only mfc.guildtag.com | 185.125.207.131:12243 | Team-Match | dm/mohdm4 | 0/14 | ||
Online | MOHAA | ![]() England | ^[FUBAR]^ Match Server | 195.140.213.123:12233 | Freeze-Tag-Objective | obj/obj_howitzer | 0/48 | ||
Online | MOHSH | ![]() Hessen | [=CDX=] COUNTDOWN X | TEST | 185.107.96.35:12204 | Countdown X 3.0 | obj/mp_flughafen_tow | 0/32 | ||
Online | MOHAA | ![]() Ile-de-France | =:AnUbIs:= CUSTOM MAPS @ anubis.clan.free.fr | 163.172.51.159:12204 | Free-For-All | dm/africa_city | 0/32 | ||
Online | MOHAA | ![]() England | [D FOX] FFA | 185.125.207.131:12203 | Free-For-All | dm/mohdm3 | 0/12 | ||
Online | MOHSH | ![]() England | MOHAA Reunited Spearhead | 195.140.213.123:12206 | Team-Match | dm/MP_Brest_DM | 0/28 | ||
Online | MOHBT | ![]() Ile-de-France | French_Snipe_Only_Server | 176.146.59.201:12204 | Team-Match | dm/mp_stadt_dm | 0/20 | ||
Online | MOHAA | ![]() Noord-Holland | ***** Death Run Server ***** | RIP EaTmEiFuDaRe <3 | www.crazyserver2mods.nl | 20.31.128.148:12204 | = Death Run: Wipeout = | dm/dm_deathrun-wipeout | 0/16 | ||
Online | MOHAA | ![]() Budapest | [HU] egy jo oreg OpenMOHAA fun szerver #03 | FTOBJ | 37.221.209.24:12207 | Freeze-Tag-Objective | obj/obj_team3 | 0/32 | ||
Online | MOHBT | ![]() Sankt-Peterburg | PikORI MoH AA Spearhead | 94.19.41.58:12203 | Free-For-All | obj/mp_flughafen_tow | 0/32 | ||
Online | MOHSH | ![]() Bayern | =Masters Of Blood= | 91.98.228.35:12223 | Team-Match | dm/MP_Gewitter_DM | 0/16 | ||
Online | MOHBT | ![]() Baden-Wurttemberg | HZM Coop Development | 185.233.104.113:12203 | Cooperative | e2l3 | 0/8 | ||
Online | MOHAA | ![]() England | [DOGS] {UK} Clan 3rd person Server | 46.30.12.39:12204 | Team-Match | dm/mohdm1 | 0/32 | ||
Online | MOHSH | ![]() Hauts-de-France | *** Base-Builder Classic | AllMaps *** [FrenchActiveCommunity] | 91.121.220.103:12205 | Base-Builder | dm/mp_stadt_dm | 0/32 | ||
Online | MOHAA | ![]() Dumyat | .>{MH}<.|||||==EGYPT SERVER Mexed Mods==|||||2026 | 81.10.105.163:12203 | < FFA 3rd Person > | dm/mohdm6 | 1/32 | Click to Expand
| |
Online | MOHAA | ![]() England | =MFC= Public FreezeTag Server @ mfc.guildtag.com | 185.125.207.131:12223 | Freeze-Tag | dm/mohdm7 | 0/14 | ||
Online | MOHAA | ![]() Ile-de-France | =:AnUbIs:= COUNTDOWN Mission-fatigue dsc.gg/anubis-clan | 163.172.51.159:12206 | Countdon High | dm/mohdm1 | 0/32 | ||
Online | MOHAA | ![]() England | ^[FUBAR]^ Match Server 2 | 195.140.213.123:12243 | Freeze-Tag-Objective | obj/obj_team2 | 0/48 | ||
Online | MOHAA | ![]() Ile-de-France | -=[PN]=- | Realism & Squad Mod | 92.159.34.202:12203 | Team-Match | m3l2 | 1/24 | Click to Expand
| |
Online | MOHSH | ![]() Hauts-de-France | [Gun-Game SH] + Bots | openmohaa.org | 193.70.84.21:12204 | Gun Game (v2.3) | dm/mohdm6 | 2/32 | Click to Expand
| |
Online | MOHAA | ![]() Baden-Wurttemberg | <{GERMANY}> FFA ARENA =CLASSIC= | discord.gg/SCZQXHbfEu | 212.227.202.30:12203 | Free-For-All | dm/mohdm2 | 0/32 | ||
Online | MOHAA | ![]() Budapest | DDos Deatmach [Hun] | 185.65.68.166:12206 | Team-Match | dm/mohdm1 | 0/24 | ||
Online | MOHAA | ![]() Hauts-de-France | [Gun-Game AA] + Bots | openmohaa.org | 193.70.84.21:12205 | Gun Game (v2.3) | dm/mohdm7 | 0/32 | ||
Online | MOHSH | ![]() Illinois | <<*BC*>> Bravo Company Clan - FREEZE TAG | 68.232.169.241:12203 | Freeze-Tag | dm/MP_Holland_dm | 0/24 | ||
Offline | Offline | 85.147.19.41:12204 | |||||||
Online | MOHAA | ![]() Arizona | <[TFC]> Private Server | 38.246.56.140:12203 | Objective-Match | dm/mohdm1 | 0/64 | ||
Online | MOHAA | ![]() England | MOHAA Reunited Basebuilder Mod | 195.140.213.123:12214 | Basebuilder-Extreme | dm/mohdm2 | 0/28 | ||
Online | MOHAA | ![]() Hessen | =|LuV|= Dominator [The more kills you get, the less weapon you'll receive] | 217.182.199.4:12207 | Dominator FFA | dm/mohdm6 | 12/20 | Click to Expand
| |
Online | MOHSH | ![]() Madrid, Comunidad de | [M&Co]MicroCompa-spear Rifle | 91.126.223.36:12203 | Free-For-All | dm/MP_Bazaar_DM | 0/15 | ||
Online | MOHAA | ![]() Zuid-Holland | ##{EGY}## STALINGRAD FFA PUBLIC | 62.194.57.8:12206 | Free-For-All | dm/mohdm6 | 1/25 | Click to Expand
| |
Online | MOHAA | ![]() Ciudad Autonoma de Buenos Aires | =|LSE|= League Snipers Elite | Custom Maps | Mixed Gametype | 190.104.34.3:12203 | Free-For-All | dm/mohdm6 | 0/32 | ||
